<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Guide to Surface Mounted Koldloks</title>
	<link>http://datacleaneurope.com/blog/2007/05/06/guide-to-surface-mounted-koldloks/</link>
	<description>Data Clean, cleaning experts helping customers avoid the high cost of contamination since 1979.</description>
	<pubDate>Fri, 21 Nov 2008 18:01:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Data Clean - Ireland and UK</title>
		<link>http://datacleaneurope.com/blog/2007/05/06/guide-to-surface-mounted-koldloks/#comment-2331</link>
		<pubDate>Fri, 01 Feb 2008 04:40:34 +0000</pubDate>
		<guid>http://datacleaneurope.com/blog/2007/05/06/guide-to-surface-mounted-koldloks/#comment-2331</guid>
					<description>[...] He showed how Koldlok Brush Grommets, reduce bypass airflow (information on Koldlok Guide part 1 and Koldloks Guide part 2) and then explained how his range of Water Cooled Cabinets can help reduce the heat in your data centre.   for those of you who could not make it to the BICSI conference held in Citywest, Dublin, Ireland. The full presentation can be downloaded here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] He showed how Koldlok Brush Grommets, reduce bypass airflow (information on Koldlok Guide part 1 and Koldloks Guide part 2) and then explained how his range of Water Cooled Cabinets can help reduce the heat in your data centre.   for those of you who could not make it to the BICSI conference held in Citywest, Dublin, Ireland. The full presentation can be downloaded here. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
